| NETWORK | Technology | GSM / HSPA / LTE / CDMA / EVDO / 5G |
| LAUNCH | Announced | 2026, February 25 |
| Status | Available | |
| BODY | Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Armor aluminum 2 frame | ||
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| PLATFORM | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 2600 (2 nm) - ROW | |
| CPU | 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | |
| GPU | Xclipse 960 - ROW | |
| MEMORY | Card Slot | No |
| Internal | 512GB 12GB RAM | UFS 4.X | |
| MAIN | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| CAMERA | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| CAMERA | Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes, with stereo speakers | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| BATTERY | Type | Li-Ion 4300 mAh |
| Charging | 25W wired, PD3.0, 55% in 30 min | |
| 15W wireless (Qi2 Ready) | ||
| 4.5W reverse wireless |