| BODY | Dimensions | 178.6 x 84 x 19.2 mm (7.03 x 3.31 x 0.76 in) |
| Weight | 405 g (14.29 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Drop resistant up to 2m | ||
| MIL-STD-810H compliant | ||
| Dedicated flashlight | ||
| DISPLAY | Type | IPS LCD, 120Hz, 500 nits |
| Size | 6.56 inches, 103.4 cm2 (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 15 |
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM | UFS 2.2 | |
| MAIN | Dual | 48 MP, f/1.8, (wide), 0.8µm, AF |
| CAMERA | 2 MP (macro) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE | Single | 8 MP, f/2.0, (wide), 1.12µm |
| CAMERA | Video | Yes |
| SOUND | Loudspeaker | Yes |
| 3.5mm Jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | Type | Li-Po 10200 mAh |
| Charging | 18W wired | |
| 6W reverse wired |