| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 03 |
|---|---|---|
| Status | Available. Released 2025, April 14 |
| Body | Dimensions | 163.4 x 80.8 x 14.5 mm (6.43 x 3.18 x 0.57 in) |
|---|---|---|
| Weight | 280 g (9.88 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant Dedicated flashlight 120 lm |
| Display | Type | IPS LCD, 90Hz, 600 nits (peak) |
|---|---|---|
| Size | 5.65 inches, 82.4 cm2 (~62.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~285 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 4 |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G91 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 20 MP, f/1.8, (night vision), 2 infrared lights 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5500 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Black, Black/Orange, Black/Green |
|---|---|---|
| Price | About 150 EUR |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 56:28h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more