| DESIGN | Dimensions & Weight | Earbud |
| Dimensions: 17.0 x 20.9 x 21.1mm | ||
| Weight: 5.0g | ||
| Charging Case | ||
| Dimensions: 50.2 x 50.0 x 27.8mm | ||
| Weight: 41.2g | ||
| PERFORMANCE | Chipset | BES2500ZP |
| OS | RTOS | |
| Speaker | Dynamic 2 Way : Woofer & Tweeter | |
| Mic | 3 Mics + VPU | |
| Connectivity | Bluetooth : 5.2 | |
| BT Profile : HFP, A2DP, AVRCP | ||
| Codec : Scalable (Samsung proprietary), AAC, SBC | ||
| Battery | Play time: 5h / TTL 20h (ANC ON) *Bixby voice wake-up OFF | 7.5h / TTL 29h (ANC Off) | |
| Talk time: 3.5h / TTL 13h (ANC ON) | 3.5h / TTL 14h (ANC Off) | ||
| Quick Charging | 40min play / 3min charging (Wired, Wireless, D2D) | |
| 60min play / 5min charging (Wired, Wireless, D2D) | ||
| 150min play / 10min charging (Wired, Wireless) | ||
| Sensor | Accelerometer, Gyro, Proximity, Hall, Touch, VPU(Voice Pickup Unit) | |
| Compatibility | Android -Devices running Android 7.0 higher, with over 1.5GB of RAM | |
| PC Buds Manager - Downloadable thru MS App. Store (Avail. above Win 10) | ||
| Convenience | Auto Switch, Bixby voice wake-up | |
| CONTROLS | Single Tap | Idle: play |
| Music: pause | ||
| Double Tap | Music: next song | |
| Call - | ||
| Incoming call: Receive a call | ||
| During call: End a call | ||
| Incoming 2nd call: Put current call on hold & Receive incoming call | ||
| Multiple calls: Put current call on hold & Activate held call | ||
| Triple Tap | Music: previous song | |
| Touch & Hold | 1 sec - Idle: Activate user-set function in the app | |
| Call - | ||
| Incoming call / Incoming 2nd call: | ||
| Reject a call / Reject 2nd call | ||
| 3 sec: (while both earbuds in the case) Pairing Mode | ||
| IN THE BOX | Galaxy Buds2 | Earbuds 1 set |
| Charging Case | ||
| Ear tips (Small, Medium, Large) | ||
| Cable (USB Type-C) | ||
| Quick Start Guide |