| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2022, August 10 |
| Status | Available. Released 2022, August 25 | |
| BODY | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm |
| Folded: 155.1 x 67.1 x 14.2-15.8 mm | ||
| Weight | 263 g (9.28 oz) | |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| Sim | Up to two Nano SIM and one Esim | |
| IPX8 water resistant (up to 1.5m for 30 mins) | ||
| Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
| Stylus support | ||
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | |
| Cover display | Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | |
| 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | ||
| PLATFORM | OS | Android 12L, One UI 4.1.1 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Card Slot | No |
| Internal | 256GB 12GB RAM | UFS 3.1 | |
| MAIN | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
| CAMERA | 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
| SELFIE | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
| CAMERA | Cover camera | 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| 32-bit/384kHz audio | Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Bixby natural language commands and dictation | ||
| Samsung DeX (desktop experience support) | ||
| Samsung Pay (Visa, MasterCard certified) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Po 4400 mAh, non-removable |
| Charging | Fast charging 25W, 50% in 30 min | |
| Fast wireless charging 15W | ||
| Reverse wireless charging 4.5W |