| NETWORK | Technology | GSM / HSPA / CDMA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2023, July 26 |
| Status | Available. Released 2023, August 11 | |
| BODY | Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm |
| Folded: 154.9 x 67.1 x 13.4 mm | ||
| Weight | 253 g (8.92 oz) | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IPX8 water resistant (up to 1.5m for 30 min) | ||
| Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
| Stylus support | ||
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | |
| Cover display | Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 | |
| 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | ||
| PLATFORM | OS | Android 13, One UI 5.1.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| MEMORY | Card Slot | No |
| Internal | 256GB 12GB RAM | |
| UFS 4.0 | ||
| MAIN | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
| CAMERA | 10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||
| Features | LED flash, panorama, HDR | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
| SELFIE | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
| CAMERA | Cover camera | 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| 32-bit/384kHz audio | Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX (desktop experience support) | ||
| Bixby natural language commands and dictation | ||
| Samsung Pay (Visa, MasterCard certified) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Po 4400 mAh, non-removable |
| Charging | 25W wired, 50% in 30 min (advertised) | |
| 15W wireless | ||
| 4.5W reverse wireless |